CoffeeTea&Water 2012
2011 Participants as of October 3, 2011
| Company | Table Number |
| Allstate Insurance | 217 |
| Automatic Merchandiser | 309 |
| Avanti Markets | 407 |
| Bank of America Merchant Services | 408 |
| Barney & Barney | 114 |
| Bay Valley Foods | 312 |
| Bigelow Tea Company | 104 |
| Brew Tek | 305 |
| Bunn | 203 |
| Burdette Beckman | 110 |
| Cardagin Networks, Inc. | 508 |
| Chester Paul Company | 512 |
| Classic Coffee Concepts | 317 |
| Coffee Talk Magazine | 411 |
| CoffeeSmart, Inc. | 509 |
| De Jong Duke | 513 |
| Diamond Crystal Brands | 514 |
| Diversified Foods | 507 |
| Domino Foods, Inc. | 201 |
| Eco Products | 207 |
| Ellis Coffee Co. | 406 |
| Everpure | 108 |
| Excelso Coffee & Tea | 209 |
| F. Gavina & Sons, Inc. | 403 |
| Firestone Financial Corp. | 314 |
| Follett Corporation | 206 |
| Gourmet Coffee Solutions | 515 |
| Green Mountain Coffee | 100 |
| Heritage Coffee | 216 |
| Holiday House Distributing | 301 |
| J. Traders | 112 |
| Javaflow, LLC | 310 |
| JM Smucker/Folgers | 200, 202 |
| John Guest USA | 306 |
| Keurig Incorporated | 102 |
| Kool Tek | 303 |
| Mars Drinks | 400, 402 |
| MEI | 215 |
| Merisant/Equal | 105A |
| Mighty Leaf Tea | 316 |
| MTN Products, Inc. | 412 |
| Multi-max, LLC | 210 |
| NAMA Government Affairs | 510 |
| National Coffee Association | 214 |
| NCS&V - NCR | 101, 103, 105 |
| Nestle Professional | 204 |
| Newco Enterprises, Inc. | 211, 213 |
| Newtech Beverage Systems Ltd. | 106 |
| Omnipure Filter Co. | 307 |
| Paramount Coffee Co. | 409 |
| Peet's Coffee and Tea | 308 |
| Pod Pack International, Ltd. | 208 |
| Predictive Assets | 212 |
| Prism Visual Software | 511 |
| Purlogix | 107 |
| Rabobank International | 313 |
| Red Diamond, Inc. | 410 |
| Reunion Island Coffee | 109, 111 |
| Sara Lee Foodservice | 311 |
| Seaga/Saeco | 401 |
| Shasta/Faygo/LaCroix Vending Sales | 113 |
| Starbucks Coffee Company | 501, 503 |
| Sugar Foods | 500 |
| Tassimo Professional | 300, 302 |
| The Coffee Bean and Tea Leaf | 414 |
| The Profit Experts | 505 |
| Treasure Valley Coffee, Inc. | 504, 506 |
| Unified Strategies Group "USG Co-Op" | 315 |
| US Roasterie | 205 |
| Validata | 417 |
| VE Global Solutions | 405 |
| Venco Business Solutions | 413 |
| VendEver, LLC | 115 |
| Vending Times, Inc. | 502 |
| Vertex Water Products | 404 |
| Vistar | 304 |
| Willis | 415 |
| Work Water | 116 |
| World Centric | 416 |







